Abbreviations / Acronyms / Short forms
Monday, June 10, 2024
Wednesday, September 3, 2014
Abbreviations / Acronyms / Short forms used in the Energy Auditor / Energy Manager Examination conducted by BEE
| HVAC | Heating, Ventilation and Air Conditioning |
| VCR | Vapour Compression Refrigeration |
| VAR | Vapour Absorption Refrigeration |
| CFC | Chlorinated Fluorocarbon |
| HFC | Hydro Fluorocarbon |
| HCFC | Hydrochloro Fluorocarbon |
| COP | Coefficient of Performance |
| FCU | Fan Coil Units |
| AHU | Air Handling Units |
| IPLV | Integrated Part Load Value |
| OLTC | On Load Tap Changer |
| PCC | Power Control Centre |
| MCC | Motor Control Centre |
| AAAC | All Aluminium Alloy Conductors |
| ACRS | Aluminium Cored Steel Reinforced |
| DTRs | Distribution Transformers |
| HVDS | High Voltage Distribution System |
| LVDS | Low Voltage Distribution System |
| DSM | Demand Side Management |
| UPS | Uninterruptible Power Supplies |
| HVDC | High Voltage Direct Current |
| PCC | Point of Common Coupling |
| RPM | Revolutions per Minute |
| PF | Power Factor |
| VFD | Variable Frequency Drive |
| TEFC | Totally-Enclosed, Fan-Cooled |
| SPDP | Screen Protected Drip Proof |
| F&W | Friction & Windage |
| EEM | Energy Efficient Motors |
| BIS | Bureau of Indian Standards |
| NEMA | National Electrical Manfacturers Association of USA |
| BMS | Building Management System |
| VSD | Variable Speed Drive |
| FAD | Free Air Delivery |
| HOC | Heat of Compression |
| TR | Tons of Refrigeration |
| EER | Energy Efficieny Ratio |
| DBT | Dry Bulb Temperature |
| WBT | Wet Bulb Temperature |
| ACH | Air Changes per Hour |
| ASME | American Society of Mechanical Engineers |
| SP | Static Pressure |
| BHP | Brake Horse Power |
| ID | Induced Draft |
| FD | Forced Draft |
| PA | Primary Air |
| GRP | Glass Reinforced Plastic |
| BEP | Best Efficiency Point |
| BFP | Boiler Feed Pump |
| COC | Cycles of Concentration |
| L/G | Liquid / Gas |
| UV | Ultraviolent Light |
| CRI | Color Rendering Index |
| HID | High Intensity Discharge |
| GLS | General Lighting service |
| FTL | Fluorescent Tube Lamp |
| BEMS | Building Energy Management System |
| BPO | Business Process Outsourcing |
| EPI | Energy Performance Index |
| AAhEPI | Average Annual Hourly Energy Performance Index |
| CFL | Compact Fluorescent Lamp |
| LPSV | Low Pressure Sodium Vapor |
| HPSV | High Pressure Sodium Vapor |
| HPMV | High Pressure Mercury Vapor |
| LED | Light Emitting Diode |
| LLF | Light Loss Factor |
| UF | Utilisation Factor |
| SHR | Space to Height Ratio |
| CI | Compressor Ignition |
| WHR | Waste Heat Recovery |
| ECBC | Energy Conservation Building Codes |
| SHGC | Solar Heat Gain Coefficient |
| VLT | Vissible Light Transmittance |
| WWR | Window-Wall Ratio |
| EA | Effective Aperture |
| LPD | Lighting Power Density |
| PC | Pulverised Coal |
| CHP | Combined Heat and Power |
| IC | Internal Combustion |
| TSR | Theoretical Steam Rate |
| ASR | Actual Steam Rate |
| HPHE | Heat Pipe Heat Exchanger |
| LMTD | Log Mean Temperature Difference |
| PFD | Process Flow Diagram |
| HV | High Voltage |
| EHV | Extra High Voltage |
| T&D | Transmission & Distribution |
| HT | High Tension |
| MD | Maximum Demand |
| THD | Total Harmonic Distortion |
| 3T | Temperature, Turbulence and Time |
| MCR | Maximum Continuous Rating |
| IBR | Indian Boiler Regulation |
| FBC | Fluidised Bed Combustion |
| EA | Excess Air |
| AAS | Actual Air Supplied |
| TDS | Total Dissolved Solids |
| PRV | Pressure Reducing Valve |
| NPSH | Net Positive Suction Head |
| NPSHA | Net Positive Suction Head Available |
| NPSHR | Net Positive Suction Head Required |
| SRB | Self-Recuperative Burners |
| ETI | Economic Thickness of Insulation |
| PCE | Pyrometric Cone Equivalent |
| RUL | Refractories Under Load |
| AFBC | Atmospheric Fluidised Bed Combustion System |
| CFBC | Circulating Fluidised Bed Combustion System |
| PFBC | Pressurized Fluidised Bed Combustion System |
| VOC | Volatile Organic Compounds |
| GWP | Global Warming Potential |
| PFC | PerFluro Carbons |
| UNFCC | United Nations Framework Convention on Climate Change |
| IPCC | Intergovernmental Panel on Climate Change |
| COP | Conference of Parties |
| EITs | Economies In Transition |
| OECD | Organization for Economic Cooperation and Development |
| CDM | Clean Development Mechanism |
| JI | Joint Implementation |
| CER | Certified Emission Reduction |
| ERU | Emission Reduction Unit |
| PIN | Project Idea Note |
| DNA | Designated National Authority |
| PDD | Project Design Document |
| DOE | Designated Operational Entity |
| MOEF | Ministry of Environments and Forests |
| EB | Executive Board |
| ODA | Official Development Assistance |
| ICL | Incandescent Lamp |
| TPA | Tripartite Agreement |
| NRES | New and Renewable Energy Sources |
| PV | Photo Voltaic |
| GaAs | Gallium Arsenide |
| CIS | Copper Indium Diselenide |
| CdTe | Cadmium Telluride |
| BIPV | Building-Integrated Photo Voltaic |
| WECS | Wind Energy Conversion System |
| CF | Capacity Factor |
| DOB | De-Oiled Bran |
| PQCDS | Productivity, Quality, Costs, Delivery, Safe Working Environment |
| PDCA | Plan, Do, Check, Action |
| SGA | Small Group Activities |
| TPM | Total Productive Maintenance |
| TQM | Total Quality Management |
| DIS | Draft International Standards |
| GHG | Greenhouse Gas |
| NPV | Net Present Value |
| ROI | Return on Investment |
| IRR | Internal Rate of Return |
| ESCOs | Energy Service Companies |
| O&M | Operation & Maintenance |
| EPC | Energy Performance Contract |
| IGA | Investment Grade Audit |
| EEM | Energy Efficient Measures |
| PMV | Performance Measurement and Verification |
| EOI | Expression of Interest |
| RFP | Request for Proposal |
| M&V | Monitoring & Verification |
| PDC | Project Development Cycle |
| WBS | Work Breakdown Structure |
| AOA | Activity on Arrow |
| AON | Activity on Node |
| CPM | Critical Path Method |
| PERT | Program Evaluation and Review Technique |
| M&T | Monitoring & Targeting |
| EAC | Energy Account Centers |
| CUSUM | Cummulative Sum of Differences |
| EMIS | Energy Management Information System |
| ODS | Ozone Depleting Substances |
| COS | Corbonyl Sulfide |
| IOR | Improved Oil Recovery |
| EOR | Enhanced Oil Recovery |
| CBM | Coal Bed Methane |
| GTL | Gas to Liquid |
| BEE | Bureau of Energy Efficiency |
| SDA | State Designated Agencies |
| S&L | Standards and Labeling |
| MEPS | Minimum Energy Performance Standards |
| HVDS | High Voltage Direct Supply |
| BLY | Bachat Lamp Yojana |
| DC | Designated Consumer |
| MTOE | Million Tonne of Oil Equivalent |
| PPP | Purchasing Power Parity |
| R/P | Reserved / Production |
| toe | Tonne of Oil Equivalent |
| MT | Million Tonnes |
| BCM | Billion Cubic Metres |
| MKwh | Million Kilo Watt Hour |
| NELP | New Exploration Licensing Policy |
| SEC | Specific Energy Consumption |
| DAE | Department of Atomic Energy |
| GDP | Gross Domestic Product |
| OGL | Open General License |
| FDI | Foreign Direct Investment |
| AT & C | Aggregate Technical & Commercial |
| APDRP | Accelerated Power Development & Reforms Programme |
| ABT | Availability Based Tariffs |
| CEA | Central Electricity Authority |
| RPO | Renewable Purchase Obligation |
| SERC | State Electricity Regulatory Commission |
| RPS | Renewable Portfolio Standard |
| GIS | Geographical Information System |
| TTRC | Tradable Tax Rebate Certificate |
| NAPCC | National Action Plan on Climate Change |
| LNG | Liquified Natural Gas |
| CNG | Compressed Natural Gas |
| MNRE | Ministry of New and Renewable Energy |
| EI | Energy Intensity |
| FC | Final Consumption |
| APM | Administered Pricing Mechanism |
| MIS | Management Information System |
| PC | Planning Commission |
| DC | Directional Current |
| AC | Alternating Current |
| TOD | Time of Day |
| RH | Relative Humidity |
| BTU | British Thermal Unit |
| ENCON | Energy Conservation |
| LSHS | Low Sulphur Heavy Stock |
| LDO | Light Diesel Oil |
| LPG | Liquified Petroleum Gas |
| PEP | Plant Energy Performance |
| TPD | Tons per Day |
| EPI | Energy Performance Indicators |
| SMART | Specific, Measurable, Ambitious, Realistic, Time |
| 5S | Seiri, Seito, Seiso, Seiketsu and Shitsuke (Housekeeping, Workplace Organisation, Cleanup, Maintain Cleanliness and Discipline) |
Thursday, May 1, 2014
Education related abbreviations
CEED - Common Entrance Examination for Design
AIST - All India Selection Test
CAT - Creative Ability Test
PBT - Paper Based Test
GAT - General Ability Test
SET - Symbiosis Entrance Test
ADI - Association of Designers of India
IAI - Institute of Actuaries of India
ASI - Actuarial Society of India
ACET - Actuarial Common Entrance Test
DeitY - Department of Electronics & Information Technology
OCP - Oracle Certified Professional
RHCSA - Red Hat Certified Systems Administrator
RHCE - Red Hat Certified Engineer
CEH - Certified Ethical Hacker
CISSP - Certified Information Systems Security Professional
CISM - Certified Information Security Manager
MCSD - Microsoft Certified Solutions Developer
OCJP - Oracle Certified Java Professional
ICT - Information Communication Technology
MAIT - Manfacturers Association for Information Technology
PACE - Programme for Advancing Computer Education
ACTS - Advanced Computing Training School
CAFI - Computer Application in Fashion Industry
MPL - Mooting Premier League
CLAT - Common Law Admission Test
LSAT - Law School Admission Test
AILET - All India Law Entrance Test
AIBE - All India Bar Exam
ACJ - Asian College of Journalism
BJMC - Bachelore of Journalism & Mass Communication
MJMC - Master's in Journalism & Mass Communication
WWI - Whistling Woods International
MICA - Mudra Institute of Communications, Ahmedabad
EFLU - English & Foriegn Languages University
COP - Certificate of Proficiency
ADOP - Advanced Diploma of Proficiency
NCHMCT - National Council for Hotel Management and Catering Technology
FCI - Food Craft Institute
STEP - Systematic Training and Education Programme
WGSHA -Welcomgroup Graduate School of Hotel Administration
SCB - Standard Chartered Bank
LMS - Learning Management System
ESOP - Employee Stock Option Plan
BCTT - Banking Cash Transaction Tax
ISEED - International School of Entrepreneurship Education and Development
IIRM - Institute of Insurance and Risk Management
ICRIM - Institute of Certified Risk and Insurance Managers
ISDI - Indian School of Design and Innovation
AIST - All India Selection Test
CAT - Creative Ability Test
PBT - Paper Based Test
GAT - General Ability Test
SET - Symbiosis Entrance Test
ADI - Association of Designers of India
IAI - Institute of Actuaries of India
ASI - Actuarial Society of India
ACET - Actuarial Common Entrance Test
DeitY - Department of Electronics & Information Technology
OCP - Oracle Certified Professional
RHCSA - Red Hat Certified Systems Administrator
RHCE - Red Hat Certified Engineer
CEH - Certified Ethical Hacker
CISSP - Certified Information Systems Security Professional
CISM - Certified Information Security Manager
MCSD - Microsoft Certified Solutions Developer
OCJP - Oracle Certified Java Professional
ICT - Information Communication Technology
MAIT - Manfacturers Association for Information Technology
PACE - Programme for Advancing Computer Education
ACTS - Advanced Computing Training School
CAFI - Computer Application in Fashion Industry
MPL - Mooting Premier League
CLAT - Common Law Admission Test
LSAT - Law School Admission Test
AILET - All India Law Entrance Test
AIBE - All India Bar Exam
ACJ - Asian College of Journalism
BJMC - Bachelore of Journalism & Mass Communication
MJMC - Master's in Journalism & Mass Communication
WWI - Whistling Woods International
MICA - Mudra Institute of Communications, Ahmedabad
EFLU - English & Foriegn Languages University
COP - Certificate of Proficiency
ADOP - Advanced Diploma of Proficiency
NCHMCT - National Council for Hotel Management and Catering Technology
FCI - Food Craft Institute
STEP - Systematic Training and Education Programme
WGSHA -Welcomgroup Graduate School of Hotel Administration
SCB - Standard Chartered Bank
LMS - Learning Management System
ESOP - Employee Stock Option Plan
BCTT - Banking Cash Transaction Tax
ISEED - International School of Entrepreneurship Education and Development
IIRM - Institute of Insurance and Risk Management
ICRIM - Institute of Certified Risk and Insurance Managers
ISDI - Indian School of Design and Innovation
Thursday, July 12, 2012
| 2WD | 2 wheel drive |
| A&P | Advertising & Promotion |
| AAAS | American Association for the Advancement of Science |
| AACSB | Association to Advance Collegiate Schools of Business |
| AAI | Airports Authority of India |
| AAUM | Average Assets Under Management |
| AB | Accelerator and Beams |
| ABL | Active Bixenon Lights |
| ABL | Activity-Based Learning |
| ABS | Automatic Braking System |
| ACB | Air Circuit Breakers |
| ACBSP | Accreditation Council for Business Schools and Programmes |
| ACC | Automatic Combustion Control |
| ACC | Adaptive cruise control |
| ACEPL | Academy for Counselling & Education Private Limited |
| ACGIH | American Conference of Governmental Industrial Hygienists |
| ACU | Asian Clearing Union |
| ADE | Aeronautical Development Establishment |
| ADIA | Abu Dhabi Investment Authority |
| AE | Assistant Engineer |
| AF | Air Filter |
| AFC | Approved For Construction |
| AFD | Approved For Design |
| AFEW | African Fund for Endangered Wildlife |
| AFMC | Armed Force Medical College |
| AFP | Approved For Planning |
| AFR | Auto Frequency Regulator |
| AFRA | Average Freight Rate Assesment |
| Africa Fund | Action for Resisting Invasion, Colonialism and Apartheid |
| AFSPA | Armed Forces Special Powers Act |
| AG | Attorney General |
| AGA | American Gas Association |
| AGM | Annual General Meeting |
| AGM | Assistant General Manager |
| AGP | Asom Gana Parishad |
| AGR | adjusted gross revenue |
| AI | Air India |
| AIASC | All India Asteroid Search Campaign |
| AIBOC | All India Bank Officers Confederation |
| AIC | Australia-India Council |
| AICC | All India Congress Committee |
| AICTE | All India Council for Technical Education |
| AIE | Air India Express |
| AIEEE | All India Engineering Entrance Examination |
| AIESEC | Association Internationale des Étudiants en Sciences Économiques et Commerciales |
| AIFF | All India Football Federation |
| AIGA | Asia Industrial Gases Association |
| AIIMS | All India Institute of Medical Sciences |
| AIM | Asset Integrity Management |
| AIMA | All India Management Association |
| AIMPLB | All India Muslim Personal Law Board |
| AIMS | Association of Indian Management Schools |
| AIP | Air Independent Propulsion |
| AIPA | Australian International Pilots Association |
| AISBOF | All India State Bank Officers' Federation |
| AITF | Association of Indian Teachers of French |
| AIU | Association of the Indian Universities |
| ALARP | as low as reasonably practical |
| ALF | Alternative Law Forum |
| ALI | Automobile Liability Insurance |
| ALIS | Annals of Library and Information Studies |
| ALR | Auto Load Regulator |
| ALU | Alcatel-Lucent |
| ALVW | Adjusted Loaded Vehicle Weight |
| AM | Assistant Manager |
| AM | Assistant Manager |
| AMC | Assest Management Companies |
| AMD | Advanced Micro Devices |
| AMD | Advanced Micro Devices |
| AMFI | Association of Mutual Funds in India |
| AMI | Average Monthly Issue |
| AMI | Anti Money Laundering |
| AMISOM | African Union Mission in Somalia |
| AMP | Average Meter Pulses |
| AMS | Asset Management System |
| AMU | Arab Maghreb Union |
| ANES | National Solar Energy Association |
| ANNADMK | |
| AOPV | Advance Offshore Patrol Vessel |
| AOSIS | Alliance Of Small Islands States |
| AP | Andhra Pradesh |
| AP | Arunachal Pradesh |
| APC | Advanced Process Control |
| APC | Advanced Process Control |
| API | application programming interface |
| API | American Petroleum Institute |
| APM | Administered Pricing Mechanism |
| APNIC | Asia Pacific Network Information Centre |
| APR | annual percentage rate |
| APSI | Association of Plastic Surgeons of India |
| APSRTC | Andhra Pradesh State Road Transport Corporation |
| APU | Accelerated Processing Unit |
| AR | Androgen Receptor |
| ARB | Air Resource Board |
| ARC | Annual Rate Contract |
| ARC | Aviation Research Centre |
| ARC | Asian Relations Conference |
| ARI | Astronomical Research Institute |
| ARPU | average revenue per user |
| ASCE | American Society of Civil Engineers |
| ASCE | American Society of Civil Engineers |
| ASCII | American Standard Code for Information Interchange |
| ASER | Annual Status of Education Report |
| ASHRAE | American Society of Heating, Refrigerating and Air Conditioning Engineers |
| ASI | Archaeological Survey of India |
| ASL | Advanced System Laboratory |
| ASU | Air Seperation Unit |
| ATC | Air Traffic Control |
| ATF | Aviation Turbine Fuel |
| ATM | Automated Teller Machine |
| ATM | At The Money |
| ATS | Advanced Transport Systems |
| ATV | All Terrain Vehicles |
| AU | African Union |
| AUC | African Union Commission |
| AUM | Assets Under Management |
| AUM | Assests Under Management |
| AUV | Autonomous Underwater Vehicle |
| AVP | Assistant Vice President |
| AVR | Automatic Voltage Regulator |
| AWA | Analytical Writing Assessment |
| AWD | All wheel drive |
| AY | Assessment Year |
| B&B | Bed & Breakfast |
| B.Ed | Bachelor of Education |
| BAC | Basavanagudi Aquatic Centre |
| BACT | Best Available Control Technology |
| BACT | Best Available Control Technology |
| BAHA | Bone Anchored Hearing Aid |
| BAHX | brazed aluminium heat exchangers |
| BANI | Ban Asbestos Network of India |
| BARC | Bhabha Atomic Research Centre |
| BASA | Bilateral Aviation Safety Agreement |
| BASE | BlackBerry Apps by Student Entrepreneurs |
| BASIC | Brazil, South Africa, India and China |
| BBC | British Broadcasting Corporation |
| bbl | barrel |
| BBMP | Bruhat Bangalore Mahanagara Palike |
| BBS | Bar Bending Schedule |
| BCCI | Board of Control for Cricket in India |
| BCD | Basic Customs Duty |
| BCGA | Binary Coded Genetic Algorithms |
| BCI | Bar Council of India |
| BCI | Biomass Cofiring Index |
| BCIC | Bangalore Chamber of Industry and Commerce |
| BCIL | Biotech Consortium India Limited |
| BCM | Billion Cubic Metres |
| BCRL | Balmukund Cement & Roofing Limited |
| BCT | Bar Council of Tamil Nadu and Pondicherry |
| BD | Business Development |
| BDA | Bangalore Development Authority |
| BDC | Bottom Dead Center |
| BEC | Bid Evaluation Criteria |
| BEE | Bureau of Energy Efficiency |
| BEE | Bureau of Energy Efficiency |
| BEL | Bharat Electronics Limited |
| BEP | Best Efficiency Point |
| BEP | Break Even Point |
| BES | BlackBerry Enterprise Services |
| BF | Bidding Forms |
| BFDA | Brackish Water Fish Farmers Development Agencies |
| BFSI | Banking, Financial Services and Insurance |
| BFW | Bharat Fritz Werner |
| BGML | Bharat Gold Mines Limited |
| BGS | British Geological Survey |
| BH | Bore Hole |
| BHEL | Bharat Heavy Electricals Limited |
| BHU | Banaras Hindu University |
| BIC | Buddh International Circuit |
| BICS | Basic Informative Communication Skills |
| BIIM | Bangalore Institute of International Management |
| BIT | Bearys Institute of Technology |
| BITS | Birla Institute of Technology and Sciences |
| BJP | Bharatiya Janata Party |
| BL | Bill of Ladding |
| BL | Battery Limit |
| BLIS | Blind Spot Information System |
| BLUG | Belux Lotus User Group |
| BM | Branch Manager |
| BMBD | Bio-Technology and Management of Bio-resources Division |
| BMD | Ballistic Missile Defence |
| BMI | Body Mass Index |
| BMLTA | Bangalore Metropolitan Land Transport Authority |
| BMRCL | Bangalore Metro Railway Corporation Limited |
| BMRCL | Bangalore Metro Rail Corporation Limited |
| BMS | Burner Management System |
| BM-SC | Broadcast and Multicast Service Centre |
| BMTC | Bangalore Metropolitan Transport Corporation |
| BNES | Bangalore North Education Society |
| BOC | Bristish Oxygen Company |
| BOO | Build, Operate and own |
| BOP | Balance Of Plant |
| BOQ | Bill Of Quantities |
| BPCL | Bhatat Petroleum Corporation Limited |
| BPD | Barrels Per Day |
| BPE | Bureau of Public Enterprises |
| BPL | Below Poverty Line |
| BPO | Business Process Outsourcing |
| BPO | Business Process Outsourcing |
| BPV | Base prover volume |
| BRIC | Brazil, Russia, India and China |
| BRICS | Brazil, Russia, India, China and South Africa |
| BSCPCB | Bihar State Pollution Control Board |
| BSE | Bombay Stock Exchange |
| BSF | Border Security Force |
| BSFC | Brake Specific Fuel Consumption |
| BSFI | Billiards and Snooker Federation of India |
| BSIPL | Bachi Shoes India Pvt. Ltd. |
| BSLC | Bisra Stone Lime Company |
| BSNL | Bhatat Sanchar Nigam Limited |
| BSP | Bahujan Samaj Party |
| BTIA | Broad-based Trade & Investment Agreement |
| BVAAP | Bhartiya Vaigyanik evam Audyogik Anusandhan Patrika |
| BVT | Block Vibration Test |
| BWA | broadband wireless access |
| C&F/ CFR | Cost & Freight |
| CA | Chartered Accountant |
| CAA | Civil Aviation Authorities |
| CACA | Certified Assessment Centre Analyst |
| CAD | Computer Aided Design |
| CAD | Current Account Deficit |
| CAE | Computer Aided Engineering |
| CAGR | Compound Annual Growth Rate |
| CALP | Cognitive Academic Language Proficiency |
| Caltech | California Institute of Technology |
| CAM | Computer Aided Manufacturing |
| CAMI | Carlton Advanced Management Institute |
| CAPS | Center for Air Power Studies |
| CAR | Capital Adequacy Ratio |
| CAR | Ceramic Autothermal Recovery |
| CARB | California’s Air Resources Board |
| CASA | Current Account, Savings Account |
| CASA | Civil Aviation Safety Authority |
| CAT | Common Admission Test |
| CAT | Common Aptitude Test |
| CAT | Central Administrative Tribunal |
| CBDT | Central Board of Direct Taxes |
| CBF-NEN | Cherie Blair Foundation -National Enterpreneurship Network |
| CBFS | Carbon Black Feed Stock |
| CBI | Central Bureau of Investigation |
| CBM | Condition-Based Maintenance |
| CBM | Condition-Based Maintenance |
| CBR | California Bearing Ratio |
| CBR | California Bearing Ratio |
| CBR | Cauvery Basin Refinery |
| CBSE | Central Board of Secondary Education |
| CBT | Central Board of Trustees |
| CCBM | Certified Compensation and Benefit Manager |
| CCC | Car Connectivity Consortium |
| CCD | charge-coupled device |
| CCE | Chief Controller of Explosives |
| CCE | Continuous and Comprenhensive Evaluation |
| CCE | Continuous and Comprehensive Evaluation |
| CCI | Competition Commission of India |
| CCIT | Comprehensive Convention on International Terrorism |
| CCMP | Climate Change Media Partnership |
| CCMSS | Mexican Civil Council for Sustainable Forestry |
| CCOE | Chief Controller Of Explosives |
| CCP | Chineese Communist Party |
| CCPP | Combined Cycle Power Plant |
| CCRH | Central Council for Research in Homeopathy |
| CCS | Carbon capture and storage |
| CCTV | Closed Circuit Television |
| C-DAC | Centre for Development of Advance Computing |
| CDE | Centre for Distance Education |
| CDM | Clean Development Mechanism |
| CDMA | Code Division Multiple Access |
| C-DOT | Centre for Development of Telematics |
| CDP | Community Development Programme |
| CDR | Corporate Debt Restructure |
| CDSL | Central Depository Services (India) Ltd. |
| CDU | Christian Democratic Union |
| CEA | Central Electricity Authority |
| CEAMS | Consumer Electronics and Appliances Manufacturers Association |
| CECA | Comphrensive Economic Cooperation Agreement |
| CECS | Cloud Email and Collaboration Services |
| CELCP | Certified Employment Law and Compliance Professional |
| CEMILAC | Centre for Military Airworthiness and Certification |
| CEMS | Continuous Emissions Monitoring System |
| CEMS | Continuous Emissions Monitoring System |
| CEO | Chief Executive Officer |
| CERC | Central Electricity Regulatory Commission |
| CERF | Central Emergency Response Fund |
| CERF | Central Emergency Response Fund |
| CESS | Centre for Economic and Social Studies |
| CET | Common Entrance Test |
| CETP | Common Effluent Treatment Plant |
| CFC | Chloro Fluro Carbons |
| CFD | Computational Fluid Dynamics |
| CFD | Citizens for Democracy |
| CFE | Consent For Establishment |
| CFE | Consent For Establishment |
| CFL | Cyber Forensic Lab |
| cfm | cubic feet per minute |
| CFO | Chief Finance Officer |
| CFR | Code of Federal Regulations |
| CFT | Combating the Financing of Terrorism |
| CGA | Compressed Gas Association |
| CGI | Charged Gasoline Injection |
| CI | Compression Ignition |
| CI | Cylinder Injection |
| CICIR | China Institutes for Contemporary International Relations |
| CID | Criminal Investigation Department |
| CIF | Cost Insurance Freight |
| CIFCO | Cholamandalam Investment and Finance Company |
| CII | Confederation of Indian Industry |
| CIPOD | Centre for International Politics, Organisation and Disarmament |
| CITI | Confederation of Indian Textiles Industry |
| CITU | Centre of Indian Trade Unions |
| CJI | Chief Justice of India |
| CKR | Centre for Knowledge Repository |
| CLAT | Common Law Admission Test |
| CLAWS | Centre for Land Warfare Studies |
| CLEA | Commonwealth Leagal Education Association |
| CM | Condition Monitoring |
| CM | Condition Monitoring |
| CM | Chief Manager |
| CMB | Cosmic Microwave Background |
| CMC | City Municipal Council |
| CMD | Chairman & Managing Director |
| CMERI | Central Mechanical Engineering Research Institute |
| CMEs | Coronal Mass Ejections |
| C-MET | Centre for Materials for Electronics Technology |
| CMV | Corrected meter volume |
| CNG | Compressed Natural Gas |
| CNSE | College of Nanoscale Science and Engineering |
| COA | Contract Of Affreightment |
| COA | Committee of Administration |
| COAI | Cellular Operators Association of India |
| CoBRA | Combat Battalion for Resolute Action |
| CODS | Certified Organisational Development Specialist |
| CoEP | College of Engineering Pune |
| COMESA | Common Market for Eastern and Souther Africa |
| COO | Chief Operating Officer |
| COP | Communication on Progress |
| COP | Communication on Progress |
| COP | Conference of the Parties |
| COTS | Commercial Orbital Transportation Services |
| COW log | Crude Oil Wash Log |
| CPA | Competant Purchase Authority |
| CPCB | Central Pollution Control Board |
| CPCB | Centre Pollution Control Board |
| CPCD | Certified Performance and Competence Developer |
| CPCL | Chennai Petroleum Corporation Limited |
| CPCRI | Central Plantation Crops Research Institute |
| CPCV | Chlorinated Poly Vinyl Chloride |
| CPG | consumer packaged goods |
| CPI(M) | Communist Party of India (Marxist) |
| CPLT | Cyclic Plate Load Test |
| CPP | Captive Power Plant |
| CPP | Coogeneration Power Plant |
| CPSA | Certified Performance System Architect |
| CPT | Certified Psychometric Tester |
| CPV | Corrected prover volume |
| CQI | Chartered Quality Institute |
| CR | Core Recovery |
| CR | Core Recovery |
| CRA | Certified Recruitment Analyst |
| CRC | Cold Rolled Coil |
| CRD | Central Registry Database |
| CRDD | Computational Resource for Drug Discovery |
| CRDe | Common Rail Diesel Engine |
| CREDAI | Confederation of Real Estate Developers' Association of India |
| CREP | Certified Retention and Engagement Professional |
| CREP | Corporate Responsibility for Environmental Protection |
| CRF | Compressor Rear Frame |
| CRF | Compressor Rear Frame |
| CRIDA | Central Research Institute for Dry Land Agriculture |
| CRM | Certified Recruitment Manager |
| CRPF | Central Reserve Police Force |
| CRR | Cash Reserve Ratio |
| CRS | Condenste Recovery System |
| CRT | Cathode Ray Tube |
| CRTV | Cathode Ray Tube Television |
| CRZ | Coastal Regulation Zone |
| CSAT | Civil Services Aptitude Test |
| CSD | Council of Social Development |
| CSD | Control System Diagrams |
| CSIR | Council of Scientific & Industrial Research |
| CSP | Certified Sourcing Professional |
| CSP | Certified Scorecard Professional |
| CSR | Corporate Social Responsibility |
| CSSEIP | Centre for the Study of Social Exclusion and Inclusive Policy |
| CSU | Colorado State University |
| CTBT | Comprehensive Test Ban Treaty |
| CTC | Cable Tray Culvert |
| CTC | Connection Technology Center |
| CTC | Cost To Company |
| CTI | Commercial Tax Inspector |
| CTO | Chief Technology Officer |
| CVC | Chief Vigilence Commission |
| CWBS | Collision Warning and Brake Support |
| CWC | Congress Working Committee |
| CWC | Central Warehousing Corporation |
| CWR | Cooling Water Return |
| CWS | Cooling Water Supply |
| D.Ed | Diploma in Education |
| DA | Data Access |
| DAC | Driver Alert Control |
| DAC | Dubai Accreditation Department |
| DAE | Department of Atomic Energy |
| DAQ | Data Acquisition System |
| DART | Dynamic Arc Recognition and Termination |
| DAS | Data Acquisition System |
| DAT | Diasaster Alert Transmitter |
| DAT | Disaster Alert Transmitter |
| DBB | Deutsche Bundes-Bank |
| DBM | Dense Bitumen Macadam |
| DBR | Design Basis Report |
| DCA | Drugs Control Administration |
| DCAC | Direct contact aftercoolers |
| DCC | digital content creation |
| DCI | Documents Control Index |
| DCI | DREDGING CORPORATION OF INDIA |
| DCP | Deputy Commissioner of Police |
| DCP | Dry Chemical Powder |
| DCS | Distributed Control System |
| DCS | Dist6ributed Control Systems |
| DD | Disclosure Document |
| DDM | Domino Document Manager |
| DDS | Drawing & Document Schedule |
| DDT | Dividend Distribution Tax |
| DE | Distance Education |
| DEC | Distance Education Council |
| DES | Delivered Ex-Ship |
| DES | Duty Exemption Scheme |
| DES | Digital Evaluation System |
| DFCE | Duly Free Credit Entitlement |
| DFID | Department For International Development |
| DFT | Dry Film Thickness |
| DGCA | Director General of Civil Aviation |
| DGFT | Director General of Foreign Trade |
| DGM | Deputy General Manager |
| DGM | Deputy General Manager |
| DGOV | Directorate General Of Valuation |
| DHS | Department of Homeland Security |
| DI | Direct Injection |
| DIL | Driver In the Loop |
| DIPP | Department of Industrial Policy and Promotion |
| DIS | Delivery Instruction Slip |
| DISC | Developing Innovations in School Cultivation |
| DIY | Do It Yourself |
| DLN | Dry Low Nox |
| DLP | Distance Learning Programme |
| DM | De Mineralisation |
| DM | Deputy Manager |
| DM | Deputy Manager |
| DMG | Directorate of Mines and Geology |
| DMIC | Door Mounted Inflatable Curtain |
| DMIC | Delhi Mumbai Industrial Corridor |
| DMK | Dravida Munnetra Kazhagam |
| DO | Development Officer |
| DO | Divisional Office |
| DOCSIS | Data Over Cable Service Interface Specification |
| DOF | Degrees of Freedom |
| DOL | Driver Out of the Loop |
