| ZOPFAN | Zone of Peace Freedom and Neutrality |
| ZP | Zilla Panchayat |
Tuesday, January 4, 2011
Z
Y
| YAHOO | Yet Another Hierarchical Officious Oracle |
| YMCA | Young Men's Christian Association |
| YWCA | Young Women's Christian Association |
X
| XLPE | Cross Linked Poly Ethylene |
W
| WAR | Winning, Augmentation and Renovation |
| WCI | Workmen's Compensation Insurance |
| WCT | Works Contract |
| WGEEP | Western Ghats Ecology Expert Panel |
| WHO | World Health Organisaton |
| WIP | Work In Progress |
| WMD | Weapons of Mass Destruction |
| WPS | Welding Procedure Specification |
| WSC | World Shipping Council |
| WSHTC | World Scale Hours Terms & Conditions |
| WSO | Wildlife Society of Orissa |
| WTI | West Texas Intermediate |
| WTO | World Trade Organisation |
| WWTP | Waste Water Treatment Plant |
V
| VAR | Value At Risk |
| VCU | Virginia Commonwealth University |
| VDC | Vendor Development Cell |
| VDR | Vendor Drawing Review |
| VDRL | Vendor Document Requirements List |
| VEF | Vessel Experience Factor |
| VIGV | Variable Inlet Guide Vane |
| VIT | Vellore Institute of Technology |
| VLCC | Very Large Crude Carriers |
| VOC | Volatile Organic Compounds |
| VOC | Volatile Organic Compounds |
| VPI | Vacuum Pressure Impregnated |
| VPS | Vacuum Plasma Spray |
| VPSA | Vacuum-Pressure Swing Adsorption |
| VSA | Vacuum Swing Adsorption |
| VSCC | Vikram Sarabhai Space Centre |
| VSP | Visakhapatnam Steel Plant |
| VTSA | Voltage Transformer & Surge Arrester |
| VWO | Valves Wide Open |
U
| UAE | United Arab Emirates |
| UAR | United Arab Republic |
| UARF | Underwater Acoustic Research Facility |
| UBS | Urban Basic Services |
| UCR | Utility Control Room |
| UDS | Undistributed Sample |
| UK | United Kingdom |
| ULCC | Ultra Large Crude Carriers |
| ULFA | United Liberation Front of Asom |
| UN | United Nations |
| UNA | United Nations Associations |
| UNCTAD | United Nations Conference on Trade and Development |
| UNDP | United Nations Development Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organisation |
| UNFCCC | United Nations Framework Convention on Climate Change |
| UNHCR | United Nations High Commisioner for Refugees |
| UNICEF | United Nations International Childrens Emergency Fund |
| UNMIN | United Nations Mission In Nepal |
| UNO | United Nations Organisation |
| UNSC | United Nations Security Council |
| UPA | United Progressive Alliance |
| UPDS | United People's Democratic Solidarity |
| UPES | University of Petroleum & Energy Studies |
| UPS | Uninteruptable Power Supply |
| UPS | Uninterruptible Power Supply |
| UPSC | Union Public Service Commission |
| USA | United States of America |
| USSR | Union of Soviet Socialist Republics |
| UST | Ultrasonically Tested |
| UTI | Ullage Temeprature Interference |
| UTS | Ultimate Tensile Strength |
T
| T&P | Tools & Plants |
| TAC | Tariff Advisory Committee |
| TAPMI | TA Pai Management Institute |
| TBA | Technical Bid Analysis |
| TBE | Technical Bid Evaluation |
| TDC | Top Dead Center |
| TDF | The Document Foundation |
| TDP | Telugu Desam Party |
| TEC | Toyo Engineering Corporation |
| TEIL | Toyo Engineering India Limited |
| TERI | The Energy and Resources institute |
| TEWAC | Totally Enclosed Water-to-Air Cooled |
| TFMS | Tank Farm Management System |
| TGS | Tank Gauging System |
| TIL | Technical Informatiion Letter |
| TISCO | Tata Iron and Steel Company |
| TMR | Triple Modular Reduntant |
| TMR | Triple Modular Redundant |
| TNA | Tamil National Alliance |
| T-N-C | Trip-Neutral-Close |
| TOC | Top of Concrete |
| TOP | Terms of Payment |
| TP | Taluk Panchayat |
| TPA | Tonnes Per Annum |
| TPFC | Transient Power Fuel Control |
| tph | Tons Per Hour |
| TPH | Tons Per Hour |
| TPIA | Third Party Inspection Agency |
| TPL | Third Party Liabillity Insurance |
| TPS | Target Plus Scheme |
| TRAI | Telecom Regulatory Authority of India |
| TRF | Turbine Rear Frame |
| TSA | Transportation Security Administration |
| TSI | Turbo Supervisory Instrument |
| TTD | Tirumala Tirupati Devastanams |
| TVP | Total Vapour Pressure |
S
| SA | South Africa |
| SAARC | South Asian Association for Regional Cooperation |
| SAC | Space Application Centre |
| SADC | Southern African Development Community |
| SAE | Society of Automotive Engineers |
| SAIL | Steel Authority of India Limited |
| SAL | Supply Air Louvers |
| SAMC | South Asian Media Commission's |
| SBI | State Bank of India |
| SBIRI | Small Business Innovation Research Initiative |
| SBM | State Bank of Mysore |
| SBT | State Bank of Travancore |
| SCADA | Supervisory Control And Data Acquistion |
| SCADA | Supervisory Control And Data Acquistion |
| SCBA | Self Contained Breathing Apparatus |
| SCC | Stress Corrosion Cracking |
| SCC | Special Conditions of Contract |
| SCECO | Saudi Consolidated Electric Company |
| SCI | Shipping Corporation of India |
| SCR | Selective Catalytic Reduction |
| SDE | Scarce, Difficult , Easy Analysis |
| SDI | Silt Density Index/Indicator |
| SEC | State Election Commission |
| SEZ | Special Economic Zone |
| SFC | Static Frequency Converter |
| SFDA | Small Farmers Development Agency |
| SHADE | Shared Awarness and Deconfliction |
| SI | Spark Ignition |
| SIATI | Society of Indian Aerospace Technologies and Industries |
| SICHREM | South Indian Cell for Human Rights Education and Monitoring |
| SIFT | Software Implemented Fault Tolerance |
| SIL | Safety Integrity Level |
| SKO | Superior Kerosene Oil |
| SLET | State-Level Eligibility Test |
| SLR | Statutory Liquidity Ratio |
| SMAW | Shielded Metal Arc Welding |
| SMS | Short Messaging Service |
| SOE | Sequence Of Events |
| SOER | Sequence Of Events Recorder |
| SOF | Statement Of Facts |
| SOP | Schedule Of Prices |
| SP | Superintendent of Police |
| SPD(S)T | Single Pole Double (Single) Throw |
| SPE | Solid Particle Erosion |
| SPIR | Spare Parts Interchangeability Report |
| SPL | Sound Pressure Level |
| SPM | Supplier Profile Management |
| SPT | Sustained Performance Test |
| SPT | Standard Penetration Test |
| SPT | Sustained Performance Test |
| SRC | State Reorganisation Commission |
| SRR | Satellite Rack Room |
| SSI | Small Scale Industries |
| SSRC | South Sudan Referendum Commission |
| SSTL | Sistema Shyam Teleservices Limited |
| STC | Subisidary Training Center |
| STC | Steam Temperature Control |
| STEL | Short Term Exposure Limit |
| STEM | Shaped Tube Electrode Machining |
| STF | Special Task Force |
| STIG | Steam Injected Gas Turbine |
| STP | Secondary Treatment Plant |
| STT | Securities Transaction Tax |
| SUV | Sport Utility Vehicle |
| SWAPO | South West African Peoples Organisation |
| SWAS | Steam and Water Analysis System |
R
| RAM | Reliability, Availability and Maintainability |
| RAS | RAW Allied Services |
| RAW | Research and Analysis Wing |
| RBI | Reserve Bank of India |
| RC | Rate Contract |
| RCCB | Residual Current operated Circuit Breaker |
| RCFA | Root Cause Failure Analysis |
| RCI | Rehabilition Council of India |
| RCM | Reliability Centered Maintenance |
| RCMC | Registeration Cum Membership Certificate |
| RCO | Reduced Crude Oil |
| RDE | Rotating Disc Electrode |
| REC | Regional Economic Communities |
| REDD | Reducing Emission from Deforestation and Forest Degradation |
| REEEP | Renewable Energy & Energy Efficiency Partnership |
| RFI | Radio Frequency Interface |
| RFI | Radio Frequency Interface |
| RGP | Refinery Gate Price |
| RGRHC | Rajiv Gandhi Rural Housing Corporation |
| RIC | Russia-India-China |
| RIIS | Research Institute of Industrial Safety |
| RINL | Rashtriya Ispat Nigam Limited |
| RLC | Regional Labour Commissioner |
| RLEGP | Rural Labour Employment Generation Programme |
| RM | Reactive Maintenance |
| RMIL | Reliance Money Infrastructure Limited |
| RO | Restricted Orifice |
| RO | Reverse Osmosis |
| ROB | Remaining On Board |
| ROQ | Re Order Quantity |
| ROV | Remotely Operated Vehicle |
| RQD | Rock Quality Designation |
| RSO | Regional Security Officer |
| RSX | Reliance Spot Exchange |
| RTD | Resistance Temperature Detector |
| RTIMS | Real Time Information Mangement System |
| RTPS | Raichur Thermal Power Station |
| RWLI | Remote Water Level Indicator |
| RWP | Rural Works Programme |
| RWTP | Raw Water Treatment Plant |
Q
| QBR | Quartz Bulb Detectors |
| QCDC | Quick Connecting and Disconnecting Coupler |
| QIP | Qualified Institutional Placements |
| QMR | Quadraple Modular Reduntant |
| QWF | Qunatum of Work Forms |
P
| P3 | Primavera Project Planner |
| PA | Plant Air |
| PAC | Powder Activated Carbon |
| PAC | Public Accounts Committee |
| PANdora | Pan-Asia Network Distance Open Resources Access |
| PAPA | Peoples' Alliance for Peace Agreement |
| PAS | PUBLICLY AVAILABLE SPECIFICATIONS |
| PBC | Pre-Bid Conference |
| PBCE | Policy on Business Conduct and Ethics |
| PCA | Personal Clinical Assessment |
| PCB | Pakistan Cricket Board |
| PCB | Pollution Control Board |
| PCC | Plain Cement Concrete |
| PCCS | Plantwide Common Control System |
| PCM | Proactive Centered Maintenance |
| PCM | Powertrain Control Module |
| PDGRM | Post-Graduate Diploma in Rural Management |
| PdM | Predictive Maintenance |
| PDS | Plant Design System |
| PE | Plain End |
| PEMS | Predictive Emissions Monitoring System |
| PERP | Process Evaluation/Research Planning |
| PFI | Popular Front of India |
| PGC | Power Grid Corporation |
| PGDCA | Post Graduate Diploma in Computer Applications |
| PGDIBO | Post Graduate Diploma in International Business Operations |
| PGDIGC | Post Graduate Diploma Course in Integrated Geriatric Care |
| PHC | Primary Health Centre |
| PHHL | Pawan Hans Helicopters Limited |
| PIA | Pakistan International Airlines |
| PID | Proportional, Integral & Derivative |
| PIL | Public Interest Litigation |
| PIL | Patient Information Leaflets |
| PLF | Plant Load Factor |
| PLF | Passenger Load Factor |
| PLO | Palestine Liberation Organisation |
| PLT | Pipe Line Transfer |
| PM | Preventive Maintenance |
| PM | Particulate Matter |
| PMEAC | Prime Minister's Economic Advisory Council |
| PMG | Permanent Magnet Generator |
| PMI | Positive Material Identification |
| PMM | Post Manufacturers Marinizers |
| PoK | Pakistan occupied Kashmir |
| POL | Petroleum Oil & Lubricants |
| POTUS | President of the United States |
| PPE | Personal Protective Equipment |
| PPU | pre-purification unit |
| PQR | Procedure Qualification Records |
| PREPAK | People's Revolutionary Party of Kangleipak |
| PRI | Principles for Responsible Investment |
| PRS | Price Reduction Schedule |
| PSA | Pressure Swing Adsorption |
| PTC | Production Test Coupons |
| PURPA | Pubilic Utilities Regulatory Policy Act |
| PWHT | Post Weld Heat Treatment |
O
| OBQ | On Board Quality |
| OCA | Olympic Council of Asia |
| OCHA | Office for the Coordination of Humanitarian Affaris |
| ODC | Over Dimensional Consignment |
| ODL | Open Distance Learning |
| OECD | Organisation for Economic Cooperation and Development |
| OEM | Original Equipment Manufacturers |
| OES | Original Equipment Service Providers |
| OISD | Oil Industry Safety Directorate |
| OLTC | On Load Tap Changer |
| OMC | Oil Marketing Companies |
| OMC | Obulapuram Mining Company |
| OMDC | Orissa Minerals Development Company |
| OMO | Open Market Operations |
| OMR | Opening Meter Reading |
| ONGC | Oil and Natural Gas Corporation |
| OPAL | ONGC Petro Additions Limited |
| OPEC | Oil Producing and Exporting Countries |
| OPEC | Organisation of Petroleum Exporting Countries |
| OPV | Offshore Patrol Vessel |
| ORAP | Operational Reliability Analysis Program |
| ORI | Operational Readiness Inspection |
| ORP | Oxidation Reduction Potential |
| ORS | Outage Reporting System |
| OSRD | Over, Short, Reject & Damage |
| OTC | Offshore Technology Conference |
| OTM | Oxygen Transport Membranes |
| OTP | One Time Password |
| OVL | ONGC Videsh Limited |
N
| NAL | National Aerospace Laboratories |
| NASA | National Aeronautics and Space Administration |
| NATO | North Atlantic Treaty Organisation |
| NATURE | National Academy of Trade Union Research and Education |
| NBE | National Board of Examinations |
| NBHE | National Board for Health Education |
| NCERT | National Council Of Educational Research and Training |
| NCHER | National Commission for Higher Education and Research |
| NCHRH | National Commission for Human Resources for Health |
| NCP | Nationalist Congress Party |
| NCRB | National Crime Records Bureau |
| NCTE | National Council for Teacher Education |
| NDA | National Democratic Alliance |
| NDDB | National Dairy Development Board |
| NEA | National Energy Act |
| NEET | National Eligibility-cum-Entrance Test |
| NERC | North American Electric Reliability Council |
| NET | National Eligibility Test |
| NFPA | National Fire Protection Association |
| NGT | Neutral Grounding Transformer |
| NH | National Highway |
| NHB | National Housing Bank |
| NHDP | National Highways Development Project |
| NHP | Net Heat to Process |
| NHRC | National Human Rights Commission |
| NICE | National Initiative of Care for Elderly |
| NIEO | New International Economic Order |
| NIOT | National Institute of Ocean Technology |
| NISD | National Institute of Social Defence |
| NISER | National Institute of Science Education and Research |
| NIT | National Institute of Technology |
| NLC | Neyveli Lignite Corporation Limited |
| NOR | Notice Of Readiness |
| NPCIL | Nuclear Power Corporation of India Limited |
| NPS | Nominal Pipe Size |
| NPT | Non Porliferation Treaty |
| NPTEL | National Programme on Technology Enhanced Learning |
| NPV | Net Present Value |
| NRAI | National Rifle Association of India |
| NREP | National Rural Employment Programme |
| NRT | Net Tonnage |
| NRW | North Rhine-Westphalia |
| NSE | National Stock Exchange |
| NSG | National Security Guard |
| NSS | National Service Scheme |
| NSTL | Naval Science and Technological Laboratory |
| NTPC | National Thermal Power Corporation |
| NTRO | National Technical Research Organisation |
| NTU | Nephelometric Turbidity Unit |
| NTUI | New Trade Union Initative |
| NWET | Nuclear Weapon Enabled Terrorism |
M
| M.Tech | Master of Technology |
| MAC | Medium Access Control |
| MAKE | Most Admired Knowledge Enterprise |
| MAST | Management Aptitude and Skills Test |
| MAT | Minimum Alternate Tax |
| MAWP | Maximum Allowable Working Pressure |
| MBA | Master of Business Administration |
| MBBS | Bachelor of Medicine and Bachelor of Surgery |
| MBBS | Music Business Bachelor of Science |
| MBD | Million Barrels per Day |
| MCA | Master of Computer Applications |
| MCA | Ministry of Corporate Affairs |
| MCC | Master Control Centre |
| MCC | Master Control Centres |
| MCC | Melbourne Cricket Club |
| MCP | Manual Call Point |
| MCR | Master Control Room |
| MCR | Maximum Continuous Rating |
| MCR | Micro Carbon Residue |
| MDG | Millenium Development Goals |
| MDI | Master Drawing Index |
| MDI | Master Documentation Index |
| MDMK | Marumalarchi Dravida Munnetra Kazhagam |
| MDMT | Minimum Design Metal Temperature |
| MEA | Ministry of External Affairs |
| MECA | Manufacturers of Emission Controls Association |
| MEDEFI | Mouvement Des Enterprises de France International |
| MFAL | Marginal Farmers and Agricultural Labourers |
| MFB | Minimum Flow Bypass |
| MFI | Micro Finance Institutions |
| MHC | Material Handling Contractor |
| MHRA | Medicines and Healthcare products Regulatory Agency |
| MINAS | Minimum National Standards |
| MIP | Material In Pass |
| MIS | Management Information System |
| MIT | Manipal Institute of Technology |
| MKSS | Mazdoor Kisan Shakti Sangathan |
| mlc | Metres Liquid Column |
| MMF | Man Made Fibre |
| MMPS | Machine Monitoring & Protection System |
| MMS | Machine Monitoring System |
| mmtoe | Million Tons of Oil Equivalent |
| MMTPA | Million Metric Tons Per Annum |
| MNNIT | Motilal Nehru National Institute of Technology |
| MNQC | Multi-Nozzle Quiet Combustors |
| MOEF | Ministry of Environment & Forests |
| MOEF | Ministry Of Environment & Forestries |
| MOI | Ministry Of Interior |
| MOM | Minutes Of Meeting |
| MoU | Memorandum of Understanding |
| MPC | Master Pressure Controller |
| MPR | Monthly Progress Report |
| MRI | Movable all Risks Insurance |
| MRO | Maintenance, Repair and Overhaul |
| MRPL | Mangalore Refinery and Petrochemicals Limited |
| MRR | Material Receipt Report |
| MRV | Material Receipt Vouchers |
| MRV | Measurement Reporting and Verification |
| MS | Motor Spirit |
| MSc | Master of Science |
| mscm | million standard cubic metres |
| mscmd | Million Standard Cubic Metres per Day |
| MSDS | Material Safety Data Sheet |
| MSP | Minimum Support Price |
| MSRIT | MS Ramaiah Institute of Technology |
| MSSRF | M.S. Swaminathan Research Foundation |
| MSTC | Metal Scrap Trading Corporation |
| MSU | Mississippi State University |
| MTBF | Mean Time Between Failures |
| MTBF | Mean Time Between Failure |
| MTBFO | Mean Time Between Forced Outages |
| MTTF | Mean Time To Failure |
| MTTR | Mean Time To Repair |
| mu | Million Units |
| MW | Mega Watt |
Subscribe to:
Comments (Atom)